..

TOPSPURS Bristol City
Overall record Played Won Drew Lost Spurs Against J
Total 25 14 6 5 36 20
Home 13 10 2 1 23 9
Away 12 4 4 4 13 11
Neutral 0 0 0 0 0 0
Total League Played Won Drew Lost Spurs Against J
Total 20 10 5 5 28 18
Home 10 7 2 1 18 9
Away 10 3 3 4 10 9
Former Division 1 Played Won Drew Lost Spurs Against J
Total 10 5 3 2 12 7
Home 5 3 1 1 7 5
Away 5 2 2 1 5 2
Former Division 2 Played Won Drew Lost Spurs Against J
Total 10 5 2 3 16 11
Home 5 4 1 0 11 4
Away 5 1 1 3 5 7
FA Cup Played Won Drew Lost Spurs Against J
Total 3 3 0 0 5 1
Home 2 2 0 0 3 0
Away 1 1 0 0 2 1
Neutral 0 0 0 0 0 0
League Cup Played Won Drew Lost Spurs Against J
Total 2 1 1 0 3 1
Home 1 1 0 0 2 0
Away 1 0 1 0 1 1
Neutral 0 0 0 0 0 0
Other Matches Played Won Drew Lost Spurs Against J
Total 26 12 6 8 45 40
Home 12 9 3 0 26 12
Away 14 3 3 8 19 28
Neutral 0 0 0 0 0 0
Comp Date Attn Venue R Score Tottenham Scorers
Friendly 29-Jul-94 6,700 A W 3 - 1 Howells, Rosenthal, Anderton
Division 1 03-May-80 23,585 H D 0 - 0  
Division 1 08-Dec-79 25,090 A W 3 - 1 Miller, Hoddle (2, 1pen)
Division 1 13-Jan-79 29,122 A D 0 - 0  
Division 1 09-Sep-78 34,035 H W 1 - 0 Rodgers og
Division 1 12-Apr-77 27,568 A L 0 - 1  
Division 1 13-Nov-76 28,795 H L 0 - 1  
L.C. Cup SF (2L) 23-Dec-70 29,982 H W 2 - 0  (a.e.t) - Chivers, Pearce
L.C. Cup SF (1L) 16-Dec-70 30,002 A D 1 - 1 Gilzean
F.A. Cup 5 11-Mar-67 54,610 H W 2 - 0 Greaves (2, 1pen)
Friendly 06-Nov-57 - A L 3 - 4 Brooks (2), Harmer
Division 2 12-Mar-32 15,178 H W 2 - 1 Davies, Greenfield
Division 2 31-Oct-31 9,129 A D 1 - 1 Hunt GS
Division 2 18-Apr-31 15,149 A L 1 - 2 Hunt GS
Division 2 13-Dec-30 21,464 H W 4 - 1 Messer, Rowley, Cook
Division 2 29-Mar-30 10,935 A L 0 - 1  
Division 2 23-Nov-29 11,863 H W 2 - 1 Harper, Dimmock
Division 2 06-Apr-29 22,396 H D 1 - 1 Harper
Division 2 24-Nov-28 13,937 A L 1 - 2 Crompton
F.A. Cup 3 14-Jan-28 36,260 A W 2 - 1 O'Callaghan, Osborne
Division 2 28-Feb-20 38,000 H W 2 - 0 Grimsdell, Cantrell
Division 2 25-Feb-20 12,000 A W 2 - 1 Bliss (2)
Division 1 07-Jan-11 18,000 H W 3 - 2 Minter (3)
Division 1 10-Sep-10 20,000 A W 2 - 0 Humphreys, Middlemiss
Division 1 12-Feb-10 25,000 H W 3 - 2 Minter, Humphreys, Middlemiss
Division 1 02-Oct-09 20,000 A D 0 - 0  
F.A. Cup 2 21-Feb-03 18,750 H W 1 - 0 Woodward
Southern Lge 06-Apr-01 5,000 H W 1 - 0 Burton
Western Lge 27-Mar-01 - A L 1 - 4 Jones AE
Western Lge 26-Nov-00 3,000 H W 4 - 1 Jones AE (2), Morris, Kirwan
Southern Lge 22-Sep-00 9,000 A D 1 - 1 Stormont
Southern Lge 14-Apr-00 4,000 A L 0 - 3  
S&D Comb Lge 12-Mar-00 3,000 H W 2 - 0 Cameron, Kirwan
Southern Lge 09-Dec-1899 5,000 H D 2 - 2 Copeland, Kirwan
S&D Comb Lge 15-Nov-1899 - A D 3 - 3 Smith, Copeland, Kirwan
Southern Lge 18-Feb-1899 6,000 H W 3 - 2 McKay, Hartley, Bradshaw
Southern Lge 03-Dec-1898 6,000 A L 1 - 2 Joyce
UnitedLge 12-Nov-1898 - H W 2 - 1 McKay, Cameron
UnitedLge 15-Oct-1898 - A W 1 - 0 Cameron
Southern Lge 27-Nov-1897 4,000 A L 1 - 3 Joyce
Southern Lge 13-Nov-1897 9,000 H D 2 - 2 Burrows, Black